Pricing
Free to start. Fair when you grow.
Recipients never pay and never need an account. Pro and Team are coming first as in-app purchases on iPhone and Android, and unlock everywhere, including the web.
Plans
Free
Everything you need to share and get feedback.
$0Free forever
- 1 GB per drop, 2 GB storage
- Links up to 7 days
- Passcodes and Vault encryption
- Comments, pins and approvals
- Views and downloads
- 10 AI actions a month
No card needed.
Pro
For people whose work lives in links.
$6per month, $72 billed yearly
- 15 GB per drop, 50 GB storage
- Links up to 90 days, Forever when pinned
- Page-level analytics and live alerts
- Full version history and certificates
- Burned-in watermarks, email-to-drop
- 250 AI actions a month and transcripts
- No Slingdrop badge
Coming soon in the iOS and Android apps.
Team
Branded workspaces for studios and agencies.
$20per month, 5 seats
- 50 GB per drop, 250 GB pooled
- Branded workspace and custom domain
- Shared library and audit logs
- Branded file requests
- Team analytics rollups and export
- 1,000 AI actions a month
Coming soon in the iOS and Android apps.
Need one big file? Boost sends a single 10 GB drop for 14 days for $2.99. Compare all features
Compare every feature
| Feature | No account | Free | Pro | Team |
|---|---|---|---|---|
| Max size per drop | 250 MB | 1 GB | 15 GB | 50 GB |
| Active storage | — | 2 GB + referral bonus | 50 GB | 250 GB pooled |
| Link expiry | 24 hours | Up to 7 days | Up to 90 days, Forever when pinned | Custom or Forever |
| Drops per day | 2 | 15 | Unlimited (fair use) | Unlimited (fair use) |
| Passcodes | ✓ | ✓ | ✓ | ✓ |
| Private (email-verified) drops | — | Up to 5 recipients | Unlimited | Unlimited + audit logs |
| Vault end-to-end encryption | — | ✓ | ✓ | ✓ |
| Nearby direct transfer | ✓ | ✓ | ✓ | ✓ |
| Co-editing, pins and comments | View and comment | ✓ | ✓ | ✓ |
| Versions behind one link | — | Last 3 | Full history | Full history + restore |
| Analytics | — | Views and downloads | Page-level, viewers, geo, devices, live alerts | Pro + team rollups and export |
| Approvals | — | Approvals | + certificates and comment export | + audit trail |
| Present Live viewers | — | 5 | 50 | 200 |
| File requests | — | 1 active | Unlimited + checklists and reminders | + branded |
| Device inbox and clipboard | — | ✓ | ✓ | ✓ |
| Watermarks | — | Overlay | Overlay + burned-in | Overlay + burned-in |
| Video | 720p preview | 1080p | 1080p + source download | 1080p + source download |
| Branding | — | — | Remove badge | Branded workspace + custom domain |
| Public profile | — | 3 pinned drops | Unlimited pinned | + team page |
| API and webhooks | — | Read-only, 100 calls/day | 10,000 calls/day | 100,000 calls/day |
| AI actions | — | 10 / month | 250 / month + transcripts | 1,000 / month |
| Email to drop | — | — | ✓ | ✓ |
Boost · $2.99 one-time
Send a single drop of up to 10 GB, live for 14 days, on a Free account.
Extend · $0.99 one-time
Keep one Free drop online for 30 days.
Prices in USD. Taxes may apply depending on your country. Download bandwidth has generous fair-use limits per drop to keep the service fast for everyone.